| Research Centers | Administration | Research Areas | News and Publications | Partners |
Characteristics of Selected Wheat Varieties |
||||||||
| Resistance | ||||||||
| Brand-Variety | Leaf rust | Glume blotch | Powdery mildew | Hessian fly | Test wt. | Maturity | Straw strength |
Vernalization requirement |
| GA-Dozier | good | good | fair | fair | good | late | good | long |
| GA-Gore | poor | good | good | good | good | medium | fair | med. long |
| GA-Stuckey | poor | fair | good | good | fair | early | fair | very short |
| Jackson | poor | fair | fair | poor | good | late | fair | long |
| Jaypee | poor | fair | poor | poor | good | medium | fair | medium |
| Madison | poor | fair | good | poor | fair | medium | good | med. long |
| Morey | good | fair | good | good | good | early | good | very short |
| NK Coker 9134 | poor | good | poor | poor | good | late | fair | long |
| NK Coker 9663 | good | fair | poor | fair | good | medium | good | medium |
| NK Coker 9704 | poor | fair | poor | poor | good | late | good | long |
| NK Coker 9835 | poor | good | fair | good | good | medium | good | medium |
| Pioneer 26R46 | good | good | good | poor | good | medium | good | medium |
| Pioneer 26R61 | good | good | good | good | good | medium | good | medium |
| Pioneer 2643 | good | good | good | poor | good | late | good | long |
| Pioneer 2684 | poor | good | good | good | good | early | fair | medium |
| Pioneer 2691 | fair | fair | fair | fair | fair | early | good | very short |
| Roberts | poor | good | good | good | good | late | fair | med. long |
| Wakefield | fair | fair | fair | poor | good | late | fair | long |
Characteristics of Selected Oat Varieties |
|||||
| Brand-Variety | Crown rust resistance | Cold hardness | Test weight | Maturity | Straw strength |
| Arkansas Co. 811 | poor | good | medium | good | poor |
| Citation | poor | good | medium | good | good |
| Florida 501 | poor | poor | early | good | poor |
| Florida 502 | fair | poor | early | good | good |
| GA-Mitchell | poor | fair | medium | fair | good |
| NK Coker 716 | poor | good | medium | good | good |
| Ozark | poor | good | med-late | fair | poor |
| Rogers | poor | good | medium | fair | poor |
| Simpson | poor | good | medium | good | fair |
Barley Yellow Dwarf
Although Barley Yellow Dwarf is a significant problem in Alabama, no current oat or wheat varieties have adequate resistance to this disease. All oat and wheat varieties are susceptible.
Hessian Fly
In the 1996-97 and 1997-98 growing seasons biotype ‘L’ of hessian fly was found in Alabama. This biotype represented only a small portion of the population. The level of resistance to hessian fly as shown in the table is only valid for the biotypes other than ‘L’ since none of the current commercial varieties are resistant to this new biotype.